Directory Sizes

Total Directories:
216

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 14832 (100.0%) 198394 (100.0%)
poem/src/main/java/org/melati/poem/ 3685 (24.8%) 28269 (14.2%)
poem/src/test/java/org/melati/poem/test/ 840 (5.7%) 18105 (9.1%)
poem/src/test/java/org/melati/poem/test/generated/ 298 (2.0%) 16521 (8.3%)
poem/src/main/java/org/melati/poem/generated/ 350 (2.4%) 11836 (6.0%)
maven-dsd-plugin/src/main/java/org/melati/poem/prepro/ 851 (5.7%) 9083 (4.6%)
melati/src/main/java/org/melati/util/ 652 (4.4%) 8702 (4.4%)
throwing-jdbc/src/main/java/org/melati/poem/dbms/test/sql/ 276 (1.9%) 7608 (3.8%)
src/site/resources/doc/ 20 (0.1%) 6725 (3.4%)
poem/src/main/java/org/melati/poem/dbms/ 369 (2.5%) 4473 (2.3%)
melati/src/main/java/org/melati/admin/ 1284 (8.7%) 4331 (2.2%)
melati/src/main/java/org/melati/template/ 447 (3.0%) 4075 (2.1%)
melati/src/main/java/org/melati/test/ 340 (2.3%) 3953 (2.0%)
melati/src/main/java/org/melati/servlet/ 306 (2.1%) 3677 (1.9%)
throwing-jdbc/src/jdbc4/java/org/melati/poem/dbms/test/sql/ 59 (0.4%) 3648 (1.8%)
poem/src/main/java/org/melati/poem/util/ 365 (2.5%) 3349 (1.7%)
src/site/xdoc/ 147 (1.0%) 2988 (1.5%)
melati-example-contacts/src/main/java/org/melati/example/contacts/generated/ 109 (0.7%) 2946 (1.5%)
poem/src/test/java/org/melati/poem/test/throwing/ 70 (0.5%) 2826 (1.4%)
melati/src/main/java/org/melati/ 603 (4.1%) 2317 (1.2%)
melati/src/main/java/org/melati/template/velocity/templets/html/ 116 (0.8%) 2300 (1.2%)
poem/src/test/java/org/melati/poem/dbms/test/ 158 (1.1%) 2181 (1.1%)
melati/src/test/java/org/melati/servlet/test/ 106 (0.7%) 2082 (1.0%)
melati/src/test/java/org/melati/template/test/ 111 (0.7%) 2012 (1.0%)
melati/src/main/java/org/melati/template/webmacro/ 183 (1.2%) 1982 (1.0%)
melati/src/main/java/org/melati/template/webmacro/templets/html/ 268 (1.8%) 1952 (1.0%)
poem/src/test/java/org/melati/poem/util/test/ 46 (0.3%) 1941 (1.0%)
melati/src/main/java/org/melati/login/ 265 (1.8%) 1876 (0.9%)
/ 343 (2.3%) 1754 (0.9%)
melati/src/main/java/org/melati/template/velocity/ 149 (1.0%) 1700 (0.9%)
melati/src/main/java/org/melati/app/ 105 (0.7%) 1650 (0.8%)
poem/src/main/java/org/melati/poem/csv/ 93 (0.6%) 1540 (0.8%)
src/site/resources/ 7 (0.0%) 1522 (0.8%)
melati/src/test/java/org/melati/test/test/ 46 (0.3%) 1501 (0.8%)
melati/src/test/java/org/melati/ 75 (0.5%) 1470 (0.7%)
melati-example-odmg/src/main/java/org/melati/example/odmg/generated/ 78 (0.5%) 1379 (0.7%)
melati/src/test/java/org/melati/admin/test/ 68 (0.5%) 1367 (0.7%)
melati/src/test/java/org/melati/test/ 55 (0.4%) 1305 (0.7%)
melati/src/test/java/org/melati/app/test/ 23 (0.2%) 1197 (0.6%)
poem/src/main/java/org/melati/poem/transaction/ 139 (0.9%) 1163 (0.6%)
melati/src/test/webapp/melati-static/admin/static/ 80 (0.5%) 1081 (0.5%)
melati/src/main/java/org/melati/admin/static/ 80 (0.5%) 1081 (0.5%)
melati-webapp/src/main/webapp/melati-static/admin/static/ 80 (0.5%) 1081 (0.5%)
melati-example-contacts/src/main/java/org/melati/example/contacts/ 146 (1.0%) 967 (0.5%)
melati/src/test/java/org/melati/util/test/generated/ 10 (0.1%) 965 (0.5%)
melati/src/test/java/org/melati/util/test/ 30 (0.2%) 816 (0.4%)
throwing-jdbc/src/jdbc3/java/org/melati/poem/dbms/test/sql/ 12 (0.1%) 660 (0.3%)
melati-example-odmg/src/main/java/org/melati/poem/odmg/ 48 (0.3%) 546 (0.3%)
melati-webapp/src/main/webapp/WEB-INF/classes/org/melati/ 22 (0.1%) 501 (0.3%)
melati-skin/src/main/resources/META-INF/maven/ 8 (0.1%) 430 (0.2%)
src/site/ 32 (0.2%) 421 (0.2%)
maven-dsd-plugin/ 26 (0.2%) 412 (0.2%)
poem/src/test/java/org/melati/poem/test/pojo/ 5 (0.0%) 391 (0.2%)
melati/src/test/java/org/melati/login/test/ 17 (0.1%) 390 (0.2%)
melati/src/site/ 18 (0.1%) 379 (0.2%)
melati-skin/src/main/resources/css/ 11 (0.1%) 363 (0.2%)
poem/ 28 (0.2%) 361 (0.2%)
melati-archetype/src/main/resources/archetype-resources/ 20 (0.1%) 358 (0.2%)
melati/ 70 (0.5%) 352 (0.2%)
melati-example-odmg/src/main/java/org/melati/example/odmg/ 62 (0.4%) 338 (0.2%)
melati-webapp/src/main/webapp/WEB-INF/ 8 (0.1%) 335 (0.2%)
melati/src/test/webapp/WEB-INF/ 3 (0.0%) 333 (0.2%)
melati-archetype/src/main/resources/archetype-resources/src/main/webapp/WEB-INF/ 3 (0.0%) 328 (0.2%)
poem/src/site/ 6 (0.0%) 326 (0.2%)
melati-example-odmg/src/site/ 9 (0.1%) 308 (0.2%)
melati-archetype/src/main/resources/archetype-resources/src/site/ 9 (0.1%) 308 (0.2%)
melati-example-contacts/src/site/ 10 (0.1%) 306 (0.2%)
throwing-jdbc/src/site/ 9 (0.1%) 301 (0.2%)
db/ 17 (0.1%) 300 (0.2%)
melati-archetype/src/main/resources/archetype-resources/src/main/conf/org/melati/ 9 (0.1%) 280 (0.1%)
melati/src/test/java/org/melati/admin/test/generated/ 1 (0.0%) 266 (0.1%)
maven-dsd-plugin/src/site/xdoc/ 7 (0.0%) 257 (0.1%)
melati/src/main/java/org/melati/template/webmacro/templets/wml/ 18 (0.1%) 252 (0.1%)
melati/src/main/java/org/melati/template/webmacro/templets/html/error/ 14 (0.1%) 222 (0.1%)
melati/src/main/java/org/melati/template/velocity/templets/wml/ 25 (0.2%) 221 (0.1%)
melati/src/main/java/org/melati/template/velocity/templets/html/error/ 17 (0.1%) 221 (0.1%)
throwing-jdbc/ 8 (0.1%) 215 (0.1%)
throwing-jdbc/src/site/xdoc/ 14 (0.1%) 183 (0.1%)
melati-archetype/src/main/resources/archetype-resources/src/site/xdoc/ 14 (0.1%) 178 (0.1%)
melati-example-contacts/src/test/java/org/melati/example/contacts/ 8 (0.1%) 161 (0.1%)
etc/jserv/ 8 (0.1%) 155 (0.1%)
melati-example-contacts/ 22 (0.1%) 144 (0.1%)
src/site/fml/ 12 (0.1%) 136 (0.1%)
melati/src/test/java/org/melati/template/velocity/test/ 2 (0.0%) 127 (0.1%)
melati/src/test/java/org/melati/template/webmacro/test/ 2 (0.0%) 126 (0.1%)
melati-example-contacts/src/site/xdoc/ 8 (0.1%) 121 (0.1%)
melati-archetype/src/main/resources/archetype-resources/src/main/java/ 10 (0.1%) 117 (0.1%)
melati-example-odmg/src/site/xdoc/ 7 (0.0%) 105 (0.1%)
melati-example-odmg/ 15 (0.1%) 90 (0.0%)
melati-webapp/ 19 (0.1%) 84 (0.0%)
poem/src/site/xdoc/ 4 (0.0%) 64 (0.0%)
poem/src/test/java/org/melati/poem/ 4 (0.0%) 60 (0.0%)
melati-archetype/src/site/xdoc/ 4 (0.0%) 60 (0.0%)
melati-webapp/src/site/xdoc/ 1 (0.0%) 53 (0.0%)
melati-example-odmg/src/main/java/org/melati/ 2 (0.0%) 52 (0.0%)
melati-skin/src/main/resources/ 6 (0.0%) 49 (0.0%)
melati/src/main/java/org/melati/template/webmacro/templets/wml/error/ 2 (0.0%) 45 (0.0%)
melati/src/main/java/org/melati/template/velocity/templets/wml/error/ 2 (0.0%) 45 (0.0%)
melati-archetype/src/main/resources/archetype-resources/src/test/java/poem/test/ 2 (0.0%) 43 (0.0%)
melati-example-contacts/src/site/schemaspy/properties/ 2 (0.0%) 36 (0.0%)
melati-skin/src/site/xdoc/ 3 (0.0%) 28 (0.0%)
melati-archetype/src/main/resources/META-INF/maven/ 8 (0.1%) 28 (0.0%)
melati-skin/ 12 (0.1%) 22 (0.0%)
melati-archetype/ 17 (0.1%) 20 (0.0%)
src/site/resources/css/ 4 (0.0%) 15 (0.0%)
melati-webapp/src/site/ 3 (0.0%) 15 (0.0%)
maven-dsd-plugin/src/site/ 4 (0.0%) 11 (0.0%)
melati-skin/src/site/ 4 (0.0%) 10 (0.0%)
melati-archetype/src/main/resources/archetype-resources/src/main/webapp/ 2 (0.0%) 10 (0.0%)
melati-archetype/src/site/ 3 (0.0%) 7 (0.0%)
melati/src/test/webapp/ 1 (0.0%) 5 (0.0%)
melati-archetype/src/main/resources/archetype-resources/src/main/java/poem/ 4 (0.0%) 5 (0.0%)
melati-example-odmg/src/main/java/ 1 (0.0%) 2 (0.0%)
melati-example-contacts/src/main/java/ 1 (0.0%) 2 (0.0%)
melati/src/test/java/org/melati/template/test/melatijunit/ 1 (0.0%) 1 (0.0%)
melati-webapp/src/main/webapp/melati-static/admin/ 1 (0.0%) 1 (0.0%)
src/site/resources/images/ 27 (0.2%) 0 (0.0%)
melati-skin/src/main/resources/images/logos/ 2 (0.0%) 0 (0.0%)
melati-skin/src/main/resources/images/ 9 (0.1%) 0 (0.0%)
melati-archetype/src/main/resources/archetype-resources/src/test/java/ 2 (0.0%) 0 (0.0%)
melati-archetype/src/main/resources/archetype-resources/src/site/resources/ 2 (0.0%) 0 (0.0%)
lib/ 68 (0.5%) 0 (0.0%)

Directory Sizes

Generated by StatCVS @VERSION@