| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 18 (100.0%) | 658 (100.0%) | 36.5 |
| melati/src/main/java/org/melati/template/webmacro/ | 9 (50.0%) | 584 (88.8%) | 64.8 |
| melati/src/main/java/org/melati/template/ | 3 (16.7%) | 34 (5.2%) | 11.3 |
| melati/src/main/java/org/melati/template/velocity/ | 1 (5.6%) | 15 (2.3%) | 15.0 |
| / | 2 (11.1%) | 11 (1.7%) | 5.5 |
| melati/src/main/java/org/melati/test/ | 2 (11.1%) | 9 (1.4%) | 4.5 |
| melati/src/main/java/org/melati/util/ | 1 (5.6%) | 5 (0.8%) | 5.0 |

142 lines of code changed in 8 files:
1 lines of code changed in 1 file:
10 lines of code changed in 1 file:
505 lines of code changed in 8 files: